ROUND PANEL
FLAT sleek series premium quality led panel light adopts high grade of
EPISTAR LED light source with 90lm/W lumen output
UGR<19 can meet the most strict design and energy saving
No UV & IR emission.
Die-cast aluminium frame is a high-grade powder coating for long life
Life span up to 50000Hrs
Dimmable with DALI, 1-10V and Triac
Available in waterproof IP65 panel light
- Description
Description
WL331010 Ø300 10W
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | Distribution_Direction | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL331010.02.110.30 | SMD | 10W | 900lm | 100~240VAC | ≥90 | White | 110° | 3000K | DOWN | IP20 | >0.90 | Ø300 |
WL331010.04.110.30 | SMD | 10W | 900lm | 100~240VAC | ≥90 | Black | 110° | 3000K | DOWN | IP20 | >0.90 | Ø300 |
WL331010.02.110.40 | SMD | 10W | 918lm | 100~240VAC | ≥90 | White | 110° | 4000K | DOWN | IP20 | >0.90 | Ø300 |
WL331010.04.110.40 | SMD | 10W | 918lm | 100~240VAC | ≥90 | Black | 110° | 4000K | DOWN | IP20 | >0.90 | Ø300 |
WL331010.02.110.60 | SMD | 10W | 1102lm | 100~240VAC | ≥90 | White | 110° | 6000K | DOWN | IP20 | >0.90 | Ø300 |
WL331010.04.110.60 | SMD | 10W | 1102lm | 100~240VAC | ≥90 | Black | 110° | 6000K | DOWN | IP20 | >0.90 | Ø300 |
WL331014 Ø300 10W
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | Distribution_Direction | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL331014.02.110.30 | SMD | 10W | 900lm | 100~240VAC | ≥90 | White | 110° | 3000K | UP & DOWN | IP20 | >0.90 | Ø300 |
WL331014.04.110.30 | SMD | 10W | 900lm | 100~240VAC | ≥90 | Black | 110° | 3000K | UP & DOWN | IP20 | >0.90 | Ø300 |
WL331014.02.110.40 | SMD | 10W | 918lm | 100~240VAC | ≥90 | White | 110° | 4000K | UP & DOWN | IP20 | >0.90 | Ø300 |
WL331014.04.110.40 | SMD | 10W | 918lm | 100~240VAC | ≥90 | Black | 110° | 4000K | UP & DOWN | IP20 | >0.90 | Ø300 |
WL331014.02.110.60 | SMD | 10W | 1102lm | 100~240VAC | ≥90 | White | 110° | 6000K | UP & DOWN | IP20 | >0.90 | Ø300 |
WL331014.04.110.60 | SMD | 10W | 1102lm | 100-240VAC | ≥90 | Black | 110° | 6000K | UP & DOWN | IP20 | >0.90 | Ø300 |
WL331011 Ø400 15W
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | Distribution_irection | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL331011.02.110.30 | SMD | 15W | 1350lm | 100~240VAC | ≥90 | White | 110° | 3000K | DOWN | IP20 | >0.90 | Ø400 |
WL331011.04.110.30 | SMD | 15W | 1350lm | 100~240VAC | ≥90 | Black | 110° | 3000K | DOWN | IP20 | >0.90 | Ø400 |
WL331011.02.110.40 | SMD | 15W | 1377lm | 100~240VAC | ≥90 | White | 110° | 4000K | DOWN | IP20 | >0.90 | Ø400 |
WL331011.04.110.40 | SMD | 15W | 1377lm | 100~240VAC | ≥90 | Black | 110° | 4000K | DOWN | IP20 | >0.90 | Ø400 |
WL331011.02.110.60 | SMD | 15W | 1405lm | 100~240VAC | ≥90 | White | 110° | 6000K | DOWN | IP20 | >0.90 | Ø400 |
WL331011.04.110.60 | SMD | 15W | 1405lm | 100~240VAC | ≥90 | Black | 110° | 6000K | DOWN | IP20 | >0.90 | Ø400 |
WL331015 Ø400 15W
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | Distribution_Direction | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL331015.02.110.30 | SMD | 15W | 1350lm | 100~240VAC | ≥90 | White | 110° | 3000K | UP & DOWN | IP20 | >0.90 | Ø400 |
WL331015.04.110.30 | SMD | 15W | 1350lm | 100~240VAC | ≥90 | Black | 110° | 3000K | UP & DOWN | IP20 | >0.90 | Ø400 |
WL331015.02.110.40 | SMD | 15W | 1377lm | 100~240VAC | ≥90 | White | 110° | 4000K | UP & DOWN | IP20 | >0.90 | Ø400 |
WL331015.04.110.40 | SMD | 15W | 1377lm | 100~240VAC | ≥90 | Black | 110° | 4000K | UP & DOWN | IP20 | >0.90 | Ø400 |
WL331015.02.110.60 | SMD | 15W | 1405lm | 100~240VAC | ≥90 | White | 110° | 6000K | UP & DOWN | IP20 | >0.90 | Ø400 |
WL331015.04.110.60 | SMD | 15W | 1405lm | 100~240VAC | ≥90 | Black | 110° | 6000K | UP & DOWN | IP20 | >0.90 | Ø400 |
WL331012 Ø500 20W
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | Distribution_Direction | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL331012.02.110.30 | SMD | 20W | 1800lm | 100~240VAC | ≥90 | White | 110° | 3000K | DOWN | IP20 | >0.90 | Ø500 |
WL331012.04.110.30 | SMD | 20W | 1800lm | 100~240VAC | ≥90 | Black | 110° | 3000K | DOWN | IP20 | >0.90 | Ø500 |
WL331012.02.110.40 | SMD | 20W | 1836lm | 100~240VAC | ≥90 | White | 110° | 4000K | DOWN | IP20 | >0.90 | Ø500 |
WL331012.04.110.40 | SMD | 20W | 1836lm | 100~240VAC | ≥90 | Black | 110° | 4000K | DOWN | IP20 | >0.90 | Ø500 |
WL331012.02.110.60 | SMD | 20W | 1873lm | 100~240VAC | ≥90 | White | 110° | 6000K | DOWN | IP20 | >0.90 | Ø500 |
WL331012.04.110.60 | SMD | 20W | 1873lm | 100~240VAC | ≥90 | Black | 110° | 6000K | DOWN | IP20 | >0.90 | Ø500 |
WL331016 Ø500 20W
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | Distribution_Direction | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL331016.02.110.30 | SMD | 20W | 1800lm | 100~240VAC | ≥90 | White | 110° | 3000K | UP & DOWN | IP20 | >0.90 | Ø500 |
WL331016.04.110.30 | SMD | 20W | 1800lm | 100~240VAC | ≥90 | Black | 110° | 3000K | UP & DOWN | IP20 | >0.90 | Ø500 |
WL331016.02.110.40 | SMD | 20W | 1836lm | 100~240VAC | ≥90 | White | 110° | 4000K | UP & DOWN | IP20 | >0.90 | Ø500 |
WL331016.04.110.40 | SMD | 20W | 1836lm | 100~240VAC | ≥90 | Black | 110° | 4000K | UP & DOWN | IP20 | >0.90 | Ø500 |
WL331016.02.110.60 | SMD | 20W | 1873lm | 100~240VAC | ≥90 | White | 110° | 6000K | UP & DOWN | IP20 | >0.90 | Ø500 |
WL331016.04.110.60 | SMD | 20W | 1873lm | 100~240VAC | ≥90 | Black | 110° | 6000K | UP & DOWN | IP20 | >0.90 | Ø500 |
WL331013 Ø600 25W
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | Distribution_Direction | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL331013.02.110.30 | SMD | 25W | 2250lm | 100~240VAC | ≥90 | White | 110° | 3000K | DOWN | IP20 | >0.90 | Ø600 |
WL331013.04.110.30 | SMD | 25W | 2250lm | 100~240VAC | ≥90 | Black | 110° | 3000K | DOWN | IP20 | >0.90 | Ø600 |
WL331013.02.110.40 | SMD | 25W | 2295lm | 100~240VAC | ≥90 | White | 110° | 4000K | DOWN | IP20 | >0.90 | Ø600 |
WL331013.04.110.40 | SMD | 25W | 2295lm | 100~240VAC | ≥90 | Black | 110° | 4000K | DOWN | IP20 | >0.90 | Ø600 |
WL331013.02.110.60 | SMD | 25W | 2341lm | 100~240VAC | ≥90 | White | 110° | 6000K | DOWN | IP20 | >0.90 | Ø600 |
WL331013.04.110.60 | SMD | 25W | 2341lm | 100~240VAC | ≥90 | Black | 110° | 6000K | DOWN | IP20 | >0.90 | Ø600 |
WL331017 Ø600 25W
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | Distribution_Direction | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL331017.02.110.30 | SMD | 25W | 2250lm | ≥90 | White | 110° | 3000K | UP & DOWN | IP20 | >0.90 | Ø600 | |
WL331017.04.110.30 | SMD | 25W | 2250lm | 100~240VAC | ≥90 | Black | 110° | 3000K | UP & DOWN | IP20 | >0.90 | Ø600 |
WL331017.02.110.40 | SMD | 25W | 2295lm | 100~240VAC | ≥90 | White | 110° | 4000K | UP & DOWN | IP20 | >0.90 | Ø600 |
WL331017.04.110.40 | SMD | 25W | 2295lm | 100~240VAC | ≥90 | Black | 110° | 4000K | UP & DOWN | IP20 | >0.90 | Ø600 |
WL331017.02.110.60 | SMD | 25W | 2341lm | 100~240VAC | ≥90 | White | 110° | 6000K | UP & DOWN | IP20 | >0.90 | Ø600 |
WL331017.04.110.60 | SMD | 25W | 2341lm | 100~240VAC | ≥90 | Black | 110° | 6000K | UP & DOWN | IP20 | >0.90 | Ø600 |