ECO V3
ECO V3 Series LED high bay light adopts high lumen efficiency LED as a light source.
Adopts UFO shape classic circular design.
Eco v3 cost-effective version available in 80W, 100W, 120W and 150W Available in 170lm/W
PC lens veils delivering 60°, 90°, 100° distribution patterns are designed to be used as interchangeable parts to full fill the urgent needs for projects with short time notice.
Outstanding performance on heat management is attributable to the omnidirectional nature of tree-like fins allowing air streams to enter and exit from all directions.
1-10V, Dali, dimming available
- Description
Description
WL441005 80W Ø270
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL441005.04.60.30 | SMD LED | 80W | 13600lm | 100~277VAC | ≥80 | BK | 60° | 3000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441005.04.90.30 | SMD LED | 80W | 13600lm | 100~277VAC | ≥80 | BK | 90° | 3000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441005.04.110.30 | SMD LED | 80W | 13600lm | 100~277VAC | ≥80 | BK | 110° | 3000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441005.04.60.40 | SMD LED | 80W | 13600lm | 100~277VAC | ≥80 | BK | 60° | 4000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441005.04.90.40 | SMD LED | 80W | 13600lm | 100~277VAC | ≥80 | BK | 90° | 4000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441005.04.110.40 | SMD LED | 80W | 13600lm | 100~277VAC | ≥80 | BK | 110° | 4000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441005.04.60.60 | SMD LED | 80W | 13600lm | 100~277VAC | ≥80 | BK | 60° | 6000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441005.04.90.60 | SMD LED | 80W | 13600lm | 100~277VAC | ≥80 | BK | 90° | 6000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441005.04.110.60 | SMD LED | 80W | 13600lm | 100~277VAC | ≥80 | BK | 110° | 6000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441006 100W Ø270
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL441006.04.60.30 | SMD | 100W | 17000lm | 100~277VAC | ≥80 | BK | 60° | 3000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441006.04.90.30 | SMD | 100W | 17000lm | 100~277VAC | ≥80 | BK | 90° | 3000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441006.04.110.30 | SMD | 100W | 17000lm | 100~277VAC | ≥80 | BK | 110° | 3000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441006.04.60.40 | SMD | 100W | 17000lm | 100~277VAC | ≥80 | BK | 60° | 4000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441006.04.90.40 | SMD | 100W | 17000lm | 100~277VAC | ≥80 | BK | 90° | 4000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441006.04.110.40 | SMD | 100W | 17000lm | 100~277VAC | ≥80 | BK | 110° | 4000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441006.04.60.60 | SMD | 100W | 17000lm | 100~277VAC | ≥80 | BK | 60° | 6000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441006.04.90.60 | SMD | 100W | 17000lm | 100~277VAC | ≥80 | BK | 90° | 6000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441006.04.110.60 | SMD | 100W | 17000lm | 100~277VAC | ≥80 | BK | 110° | 6000K | IP65 | IK10 | >0.95 | Ø270x170mm |
WL441007 120W Ø296
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL441007.04.60.30 | SMD | 120W | 20400lm | 100~277VAC | ≥80 | BK | 60° | 3000K | IP65 | IK10 | >0.95 | Ø296x177mm |
WL441007.04.90.30 | SMD | 120W | 20400lm | 100~277VAC | ≥80 | BK | 90° | 3000K | IP65 | IK10 | >0.95 | Ø296x177mm |
WL441007.04.110.30 | SMD | 120W | 20400lm | 100~277VAC | ≥80 | BK | 110° | 3000K | IP65 | IK10 | >0.95 | Ø296x177mm |
WL441007.04.60.40 | SMD | 120W | 20400lm | 100~277VAC | ≥80 | BK | 60° | 4000K | IP65 | IK10 | >0.95 | Ø296x177mm |
WL441007.04.90.40 | SMD | 120W | 20400lm | 100~277VAC | ≥80 | BK | 90° | 4000K | IP65 | IK10 | >0.95 | Ø296x177mm |
WL441007.04.110.40 | SMD | 120W | 20400lm | 100~277VAC | ≥80 | BK | 110° | 4000K | IP65 | IK10 | >0.95 | Ø296x177mm |
WL441007.04.60.60 | SMD | 120W | 20400lm | 100~277VAC | ≥80 | BK | 60° | 6000K | IP65 | IK10 | >0.95 | Ø296x177mm |
WL441007.04.90.60 | SMD | 120W | 20400lm | 100~277VAC | ≥80 | BK | 90° | 6000K | IP65 | IK10 | >0.95 | Ø296x177mm |
WL441007.04.110.60 | SMD | 120W | 20400lm | 100~277VAC | ≥80 | BK | 110° | 6000K | IP65 | IK10 | >0.95 | Ø296x177mm |
WL441008 150W Ø339
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL441008.04.60.30 | SMD | 150W | 25500lm | 100~277VAC | ≥80 | BK | 60° | 3000K | IP65 | IK10 | >0.95 | Ø339x194mm |
WL441008.04.90.30 | SMD | 150W | 25500lm | 100~277VAC | ≥80 | BK | 90° | 3000K | IP65 | IK10 | >0.95 | Ø339x194mm |
WL441008.04.110.30 | SMD | 150W | 25500lm | 100~277VAC | ≥80 | BK | 110° | 3000K | IP65 | IK10 | >0.95 | Ø339x194mm |
WL441008.04.60.40 | SMD | 150W | 25500lm | 100~277VAC | ≥80 | BK | 60° | 4000K | IP65 | IK10 | >0.95 | Ø339x194mm |
WL441008.04.90.40 | SMD | 150W | 25500lm | 100~277VAC | ≥80 | BK | 90° | 4000K | IP65 | IK10 | >0.95 | Ø339x194mm |
WL441008.04.110.40 | SMD | 150W | 25500lm | 100~277VAC | ≥80 | BK | 110° | 4000K | IP65 | IK10 | >0.95 | Ø339x194mm |
WL441008.04.60.60 | SMD | 150W | 25500lm | 100~277VAC | ≥80 | BK | 60° | 6000K | IP65 | IK10 | >0.95 | Ø339x194mm |
WL441008.04.90.60 | SMD | 150W | 25500lm | 100~277VAC | ≥80 | BK | 90° | 6000K | IP65 | IK10 | >0.95 | Ø339x194mm |
WL441008.04.110.60 | SMD | 150W | 25500lm | 100~277VAC | ≥80 | BK | 110° | 6000K | IP65 | IK10 | >0.95 | Ø339x194mm |