AKIRA PIN HOLE FXD
AKIRA Professional hotel lighting series pinhole fixed luminaire developed a series of lighting fixtures, specially designed to balance direct and indirect lighting.
The reflector electroplated with black nickel absorbs the light to prevent the reflector from making secondary glare.
The lighting source deeply hid luminous range contraction, to ensure that people cannot see the light source directly in a certain visual range, and to reduce the direct glare.
The lighting optical system consists of two reflectors, present a reasonable light distribution.
- Description
Description
WL111124 8W Ø85
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam Angle | CCT | IP Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111124.02.15.27 | COB | 8W | 300lm | 100~240VAC | ≥95 | WH | 15° | 2700K | IP20 | Ø85x105mm | Ø75mm |
WL111124.02.24.27 | COB | 8W | 300lm | 100~240VAC | ≥95 | WH | 24° | 2700K | IP20 | Ø85x105mm | Ø75mm |
WL111124.04.15.27 | COB | 8W | 300lm | 100~240VAC | ≥95 | BK | 15° | 2700K | IP20 | Ø85x105mm | Ø75mm |
WL111124.04.24.27 | COB | 8W | 300lm | 100~240VAC | ≥95 | BK | 24° | 2700K | IP20 | Ø85x105mm | Ø75mm |
WL111124.02.15.40 | COB | 8W | 300lm | 100~240VAC | ≥95 | WH | 15° | 4000K | IP20 | Ø85x105mm | Ø75mm |
WL111124.02.24.40 | COB | 8W | 300lm | 100~240VAC | ≥95 | WH | 24° | 4000K | IP20 | Ø85x105mm | Ø75mm |
WL111124.04.15.40 | COB | 8W | 300lm | 100~240VAC | ≥95 | BK | 15° | 4000K | IP20 | Ø85x105mm | Ø75mm |
WL111124.04.24.40 | COB | 8W | 300lm | 100~240VAC | ≥95 | BK | 24° | 4000K | IP20 | Ø85x105mm | Ø75mm |
WL111124.02.15.50 | COB | 8W | 300lm | 100~240VAC | ≥95 | WH | 15° | 5000K | IP20 | Ø85x105mm | Ø75mm |
WL111124.02.24.50 | COB | 8W | 300lm | 100~240VAC | ≥95 | WH | 24° | 5000K | IP20 | Ø85x105mm | Ø75mm |
WL111124.04.15.50 | COB | 8W | 300lm | 100~240VAC | ≥95 | BK | 15° | 5000K | IP20 | Ø85x105mm | Ø75mm |
WL111124.04.24.50 | COB | 8W | 300lm | 100~240VAC | ≥95 | BK | 24° | 5000K | IP20 | Ø85x105mm | Ø75mm |
WL111125 12W Ø85
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam Angle | CCT | IP Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111125.02.15.27 | COB | 12W | 370lm | 100~240VAC | ≥95 | WH | 15° | 2700K | IP20 | Ø85x105mm | Ø75mm |
WL111125.02.24.27 | COB | 12W | 370lm | 100~240VAC | ≥95 | WH | 24° | 2700K | IP20 | Ø85x105mm | Ø75mm |
WL111125.04.15.27 | COB | 12W | 370lm | 100~240VAC | ≥95 | BK | 15° | 2700K | IP20 | Ø85x105mm | Ø75mm |
WL111125.04.24.27 | COB | 12W | 370lm | 100~240VAC | ≥95 | BK | 24° | 2700K | IP20 | Ø85x105mm | Ø75mm |
WL111125.02.15.40 | COB | 12W | 370lm | 100~240VAC | ≥95 | WH | 15° | 4000K | IP20 | Ø85x105mm | Ø75mm |
WL111125.02.24.40 | COB | 12W | 370lm | 100~240VAC | ≥95 | WH | 24° | 4000K | IP20 | Ø85x105mm | Ø75mm |
WL111125.04.15.40 | COB | 12W | 370lm | 100~240VAC | ≥95 | BK | 15° | 4000K | IP20 | Ø85x105mm | Ø75mm |
WL111125.04.24.40 | COB | 12W | 370lm | 100~240VAC | ≥95 | BK | 24° | 4000K | IP20 | Ø85x105mm | Ø75mm |
WL111125.02.15.50 | COB | 12W | 370lm | 100~240VAC | ≥95 | WH | 15° | 5000K | IP20 | Ø85x105mm | Ø75mm |
WL111125.02.24.50 | COB | 12W | 370lm | 100~240VAC | ≥95 | WH | 24° | 5000K | IP20 | Ø85x105mm | Ø75mm |
WL111125.04.15.50 | COB | 12W | 370lm | 100~240VAC | ≥95 | BK | 15° | 5000K | IP20 | Ø85x105mm | Ø75mm |
WL111125.04.24.50 | COB | 12W | 370lm | 100~240VAC | ≥95 | BK | 24° | 5000K | IP20 | Ø85x105mm | Ø75mm |
WL111135 8W Ø114
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111135.02.15.27 | COB | 8W | 300lm | 100~240VAC | ≥95 | WH | 15° | 2700K | IP20 | Ø114x105mm | Ø80mm |
WL111135.02.24.27 | COB | 8W | 300lm | 100~240VAC | ≥95 | WH | 24° | 2700K | IP20 | Ø114x105mm | Ø80mm |
WL111135.04.15.27 | COB | 8W | 300lm | 100~240VAC | ≥95 | BK | 15° | 2700K | IP20 | Ø114x105mm | Ø80mm |
WL111135.04.24.27 | COB | 8W | 300lm | 100~240VAC | ≥95 | BK | 24° | 2700K | IP20 | Ø114x105mm | Ø80mm |
WL111135.02.15.40 | COB | 8W | 300lm | 100~240VAC | ≥95 | WH | 15° | 4000K | IP20 | Ø114x105mm | Ø80mm |
WL111135.02.24.40 | COB | 8W | 300lm | 100~240VAC | ≥95 | WH | 24° | 4000K | IP20 | Ø114x105mm | Ø80mm |
WL111135.04.15.40 | COB | 8W | 300lm | 100~240VAC | ≥95 | BK | 15° | 4000K | IP20 | Ø114x105mm | Ø80mm |
WL111135.04.24.40 | COB | 8W | 300lm | 100~240VAC | ≥95 | BK | 24° | 4000K | IP20 | Ø114x105mm | Ø80mm |
WL111135.02.15.50 | COB | 8W | 300lm | 100~240VAC | ≥95 | WH | 15° | 5000K | IP20 | Ø114x105mm | Ø80mm |
WL111135.02.24.50 | COB | 8W | 300lm | 100~240VAC | ≥95 | WH | 24° | 5000K | IP20 | Ø114x105mm | Ø80mm |
WL111135.04.15.50 | COB | 8W | 300lm | 100~240VAC | ≥95 | BK | 15° | 5000K | IP20 | Ø114x105mm | Ø80mm |
WL111135.04.24.50 | COB | 8W | 300lm | 100~240VAC | ≥95 | BK | 24° | 5000K | IP20 | Ø114x105mm | Ø80mm |
WL111136 12W Ø114
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111136.02.15.27 | COB | 12W | 370lm | 100~240VAC | ≥95 | WH | 15° | 2700K | IP20 | Ø114x105mm | Ø80mm |
WL111136.02.24.27 | COB | 12W | 370lm | 100~240VAC | ≥95 | WH | 24° | 2700K | IP20 | Ø114x105mm | Ø80mm |
WL111136.04.15.27 | COB | 12W | 370lm | 100~240VAC | ≥95 | BK | 15° | 2700K | IP20 | Ø114x105mm | Ø80mm |
WL111136.04.24.27 | COB | 12W | 370lm | 100~240VAC | ≥95 | BK | 24° | 2700K | IP20 | Ø114x105mm | Ø80mm |
WL111136.02.15.40 | COB | 12W | 370lm | 100~240VAC | ≥95 | WH | 15° | 4000K | IP20 | Ø114x105mm | Ø80mm |
WL111136.02.24.40 | COB | 12W | 370lm | 100~240VAC | ≥95 | WH | 24° | 4000K | IP20 | Ø114x105mm | Ø80mm |
WL111136.04.15.40 | COB | 12W | 370lm | 100~240VAC | ≥95 | BK | 15° | 4000K | IP20 | Ø114x105mm | Ø80mm |
WL111136.04.24.40 | COB | 12W | 370lm | 100~240VAC | ≥95 | BK | 24° | 4000K | IP20 | Ø114x105mm | Ø80mm |
WL111136.02.15.50 | COB | 12W | 370lm | 100~240VAC | ≥95 | WH | 15° | 5000K | IP20 | Ø114x105mm | Ø80mm |
WL111136.02.24.50 | COB | 12W | 370lm | 100~240VAC | ≥95 | WH | 24° | 5000K | IP20 | Ø114x105mm | Ø80mm |
WL111136.04.15.50 | COB | 12W | 370lm | 100~240VAC | ≥95 | BK | 15° | 5000K | IP20 | Ø114x105mm | Ø80mm |
WL111136.04.24.50 | COB | 12W | 370lm | 100~240VAC | ≥95 | BK | 24° | 5000K | IP20 | Ø114x105mm | Ø80mm |